
Power consumption/energy management
AMD LX 800
Operating status |
P in W |
Reactivation (1) |
Time (4) |
|
Operate under full load, Display max. brightness | 22 | - | - |
|
Operate under Idle-Loop, Display max. brightness | 18 | - | - |
|
Operate, Display off | 10,8 | touch | 1 ms |
|
Standby | - | - | - |
|
Shutdown | - | - | minimum 1 min |
All data refer to systems with
AMD LX800 500 MHz, 1 GB memory, Flash and WindowsXP embedded
Intel ATOM
Operating status |
P in W |
Reactivation (1) |
Time (4) |
|
Operate under full load, Display max. brightness | 22 | - | - |
|
Operate under Idle-Loop, Display max. brightness | 19 | - | - |
|
Operate, Display off | 11 | Touch | 1 ms |
|
Standby | 1,9 | Touch (2), WOL (3), Push button | 3-10 s |
|
Shutdown | 1,8 | WOL (3), Push button | minimum 1 min |
All data refer to systems with
Intel ATOM 1 GHz, 1 GB memory, Flash and WindowsXP embedded
(1) Leave the energy save mode
(2) Possible only by resistive touch (-RT)
(3) WOL Wake-on-LAN, disable by delivery status
(4) Depends of installation






