
Power consumption/energy management
AMD Sempron
Operate status |
P in W |
Reactivation (1) |
Time (4) |
|
Operate under full load, Display max. brightness | 57 | - | - |
|
Operate under Idle-Loop, Display max. brightness | 51 | - | - |
|
Operate, Display off | 27 | Touch | 1 ms |
|
Standby | 1,9 | Touch (2), WOL (3), Push button | 3-10 s |
|
Shutdown | 1,7 | WOL (3), Push button | minimum 1 min |
All data refer to systems with
AMD Sempron, 1 GHz, 1 GB memory, Flash and WindowsXP embedded
Celeron M ULV
Operate status |
P in W |
Reactivation (1) |
Time (4) |
|
Operate under full load, Display max. brightness | 48 | - | - |
|
Operate under Idle-Loop, Display max. brightness | 44 | - | - |
|
Operate, Display off | 26 | Touch | 1 ms |
|
Standby | 6 | Touch (2), WOL (3), Push button | 3-10 s |
|
Shutdown | 3 | WOL (3), Push button | minimum 1 min |
All data refer to systems with
Celeron M ULV, 1.06 GHz, 2 GB memory, Flash and WindowsXP embedded
(1) Leave the energy save mode
(2) Possible only by resistive touch (-RT)
(3) WOL Wake-on-LAN, disable by delivery status
(4) Depends of installation






